Entered the following 2 trades:
| CLF | 90 | Oct P | 41.8% | Contracts | ||
| Stock ($) | Option ($) | 2 | ||||
| Entry | 83.67 | 7.6 | $1,520 | |||
| SL: | 86.12 | 5.9 | -22.4% | -$340 | ||
| Target | 78.5 | 11.6 | 52.6% | $800 | ||
| AZO | 115 | Oct P | 29.0% | Contracts | ||
| Stock ($) | Option ($) | 2 | ||||
| Entry | 112.6 | 4.6 | $920 | |||
| SL: | 115.2 | 2.9 | -37.0% | -$340 | ||
| Target | 107 | 8.3 | 80.4% | $740 | ||
Note: AZO has 37% SL cos I chose the 115 P. If you chose the 120 P, you will get a 20+% SL. But I'm more concerned about the absolute amount, and I'm fine with a 340/740 loss/profit ratio.
1 comment:
Desmond,
You have an interesting blog and it is very kind of you for sharing your thoughts. Most of us who trades probably knows the importance of having a trade plan and stick with it, but it does take discipline to actually follow through. By having this blog, Like you said, it makes you accountable. And I guess that helps you to keeping on track by following through the trade plans.
Good works!
Post a Comment